Playing Ability Test
2023 Playing Ability Tests
All events require $100 Registration Fee/$75-$90 Onsite Fee, which includes range, golf, cart fee and lunch. For Playing Ability Test (PAT) Policies and Procedures click here or visit pga.org for more information.
Event # | Event Date | Facility City |
P0502301 | 4/25/2023 | The Glen Club, Glenview, IL |
P0502302 | 5/3/2023 | Wilmette Golf Club,Wilmette, IL |
P0502303 | 5/24/2023 | Willow Crest Golf Club, Oak Brook, IL |
P0502304 | 6/7/2023 | Old Oak Country Club, Homer Glen, IL |
P0502305 | 6/22/2023 | Deerfield Golf Club, Deerfield, IL |
P0502306 | 7/11/2023 | Willow Crest Golf Club, Oak Brook, IL |
P0502309 | 8/23/2023 | St. Andrews Golf and CC, West Chicago, IL |
P0502307 | 9/27/2023 | Old Oak Country Club, Homer Glen, IL |
P0502308 | 10/5/2023 | Bartlett Hills Golf Club, Bartlett, IL |
One of the following must be completed within eight (8) years prior to registering into the PGA Professional Golf Management Program:
- Pass the 36-hole Playing Ability Test
- Attempt the PAT at least once within the eight (8) years prior to registering into the PGA PGM Program. Within that time frame, shoot one 18-hole score in a PAT that is equal to or less than the PAT target score for 18- holes, plus 5 strokes. Note: Each PAT score has a validity date of eight years.
- The 36-hole PAT remains valid during the Acceptable Progress period. In order to pass the 36-hole PAT, you must achieve a 36-hole score within 15 shots of the course rating. For example, if the course rating is 72, the target score for the 36 holes would be 159 (72 x 2 – 144 +15 – 159).
36 Hole PAT Target Score | 18 Hole Target Score | Target Score to Register as an Associate |
---|---|---|
Course Rating for 36 holes + 15 | (36 PAT Score/2) | (36 PAT Score/2) + 5 |
151 | 75.5 | 80 |
152 | 76.0 | 81 |
153 | 76.5 | 81 |
154 | 77.0 | 82 |
155 | 77.5 | 82 |
156 | 78.0 | 83 |
157 | 78.5 | 83 |
158 | 79.0 | 84 |
159 | 79.5 | 84 |
160 | 80.0 | 85 |
161 | 80.5 | 85 |
162 | 81.0 | 86 |
163 | 81.5 | 86 |
164 | 82.0 | 87 |
165 | 82.5 | 87 |
The 36-hole PAT remains valid during the Acceptable Progress period. An individual who enters the PGA Professional Golf Management Program after achieving only option (b) above, must pass the 36-hole PAT prior registering for the Level 3 Checkpoint. In order pass the 36-hole PAT, you must achieve a 36-hole score within 15 shots of the course rating. For example, if the course rating is 72, the target score for the 36-holes would be 159 (72 x 2 = 144 + 15 = 159). This competition is normally conducted in one day.